Public Certificate of Analysis Library
Every Batch. Verified.
Search and download the third-party HPLC and mass spectrometry certificates for every batch shipped from our New York facility.
Independent US labs ≥99% HPLC verified Tested in the USA
Showing 31 of 31 certificates.
| Peptide | Category | Lot Number | Purity | Method | Test Date | COA |
|---|---|---|---|---|---|---|
| Tirzepatide | Metabolic | TRZ-261624-018 | 99.4% | RP-HPLC + LC-MS | 2026-06-14 | Request PDF |
| Semaglutide | Metabolic | SEM-261523-022 | 99.6% | RP-HPLC + LC-MS | 2026-06-08 | Request PDF |
| Retatrutide | Metabolic | RET-261725-007 | 99.2% | RP-HPLC + LC-MS | 2026-06-21 | Request PDF |
| Cagrilintide | Metabolic | CAG-262023-011 | 99.1% | RP-HPLC + LC-MS | 2026-05-11 | Request PDF |
| AOD-9604 | Metabolic | AOD-261822-014 | 99.5% | RP-HPLC | 2026-05-02 | Request PDF |
| 5-Amino-1MQ | Metabolic | AMQ-261923-009 | 99.7% | RP-HPLC | 2026-05-09 | Request PDF |
| BPC-157 | Tissue Repair | BPC-262024-031 | 99.6% | RP-HPLC + LC-MS | 2026-05-16 | Request PDF |
| TB-500 | Tissue Repair | TB5-261521-024 | 99.4% | RP-HPLC + LC-MS | 2026-04-12 | Request PDF |
| Thymosin Alpha-1 | Tissue Repair | TA1-261419-019 | 99.3% | RP-HPLC | 2026-04-05 | Request PDF |
| KPV | Tissue Repair | KPV-261520-012 | 99.8% | RP-HPLC | 2026-04-10 | Request PDF |
| Thymalin | Tissue Repair | THL-261521-008 | 99.2% | RP-HPLC | 2026-04-13 | Request PDF |
| GHK-Cu | Tissue Repair | GHK-261622-026 | 99.5% | RP-HPLC + UV-Vis | 2026-04-15 | Request PDF |
| LL-37 | Tissue Repair | LL3-261419-010 | 99.1% | RP-HPLC + LC-MS | 2026-04-07 | Request PDF |
| BPC-157 + TB-500 Blend | Tissue Repair | BTB-261622-017 | 99.4% | RP-HPLC | 2026-04-18 | Request PDF |
| Ipamorelin | Growth Factor | IPA-261723-029 | 99.7% | RP-HPLC + LC-MS | 2026-04-19 | Request PDF |
| CJC-1295 + Ipamorelin | Growth Factor | CIP-262024-021 | 99.3% | RP-HPLC | 2026-05-17 | Request PDF |
| Tesamorelin | Growth Factor | TES-261923-013 | 99.5% | RP-HPLC + LC-MS | 2026-05-11 | Request PDF |
| IGF-1 LR3 | Growth Factor | IGF-262024-015 | 99.2% | RP-HPLC | 2026-05-14 | Request PDF |
| PEG-MGF | Growth Factor | PMG-261822-012 | 99.1% | RP-HPLC | 2026-05-04 | Request PDF |
| Follistatin-344 | Growth Factor | FST-262125-007 | 99.0% | RP-HPLC + LC-MS | 2026-05-20 | Request PDF |
| MOTS-c | Growth Factor | MOT-261923-014 | 99.6% | RP-HPLC | 2026-05-09 | Request PDF |
| Epitalon | Longevity | EPI-262024-020 | 99.8% | RP-HPLC | 2026-05-13 | Request PDF |
| SS-31 | Longevity | SS3-262024-011 | 99.5% | RP-HPLC | 2026-05-16 | Request PDF |
| NAD+ | Longevity | NAD-261923-035 | 99.7% | RP-HPLC + UV-Vis | 2026-06-08 | Request PDF |
| FOXO4-DRI | Longevity | FOX-262125-006 | 99.0% | RP-HPLC + LC-MS | 2026-06-19 | Request PDF |
| PT-141 | Melanocortin | PT1-261924-022 | 99.6% | RP-HPLC | 2026-06-10 | Request PDF |
| Melanotan II | Melanocortin | MT2-262024-028 | 99.4% | RP-HPLC | 2026-06-12 | Request PDF |
| Selank | Neuropeptide | SEL-262024-016 | 99.5% | RP-HPLC | 2026-06-15 | Request PDF |
| Semax | Neuropeptide | SMX-262024-019 | 99.6% | RP-HPLC | 2026-06-11 | Request PDF |
| DSIP | Neuropeptide | DSI-261923-008 | 99.3% | RP-HPLC | 2026-06-06 | Request PDF |
| Bacteriostatic Water | Reconstitution | BAC-262024-104 | USP Grade | USP <797> | 2026-06-18 | Request PDF |
COA PDFs are batch-specific and watermarked. Use the lot number printed on your vial to request the matching certificate. Older batches available on request.
Need a COA for a batch not listed?
Send us the lot number printed on your vial — we'll email the matching PDF within one business day.